At first sight, the year 2015 could be described as a calm and uneventful year, but beneath the surface there was much activity and changes in our business surroundings as well as within the MCB GROUP itself.
MCB Rates & Fees subnav +
Currency exchange
These rates below are the daily exchange rates for 20-Apr-18
Country | Currency Name |
Currency Code |
Units | Buying rate banknotes |
Buying rate | Selling rate |
---|---|---|---|---|---|---|
Antillean | Guilders | ANG | 100 | 54.94 | 54.94 | 55.87 |
Aruba | Florin | AWG | 100 | 54.94 | 54.94 | 55.87 |
Canada | Dollar | CAD | 1 | 0.77 | 0.77 | 0.64 |
England | Pound | GBP | 1 | 1.37 | 1.37 | 1.41 |
Europe | EURO | EUR | 100 | 120.32 | 120.32 | |
All rates for amounts up to USD 5000.-- per item | ||||||
For further information regarding rates please contact your branch or our Treasury Department. |
The above rates are subject to change and only applicable for amounts up to $ 5.000,-.
For amounts above $ 5.000,- please contact us at 466-1111.